Difference between revisions of "Blockchain"
George1989 (talk | contribs) (Prepared the page for translation) |
George1989 (talk | contribs) (Marked this version for translation) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
A '''blockchain''' is a distributed ledger in which transactions are incorporated into cryptographically secure blocks. This allows a trustless, peer-to-peer method for achieving consensus, and was a solution to a long standing unsolved problem in computer science known as the [https://en.wikipedia.org/wiki/Byzantine_fault_tolerance Byzantine Generals Problem]. A valid chain is one which at least 51% of the network agrees is the longest. Computations supporting the network are performed by 'miners', programs which maintain a copy of the longest chain and use brute force computation to discover the next block, which will be some cryptographic [https://en.wikipedia.org/wiki/Cryptographic_hash_function hash function] that satisfies the encrypted header of the previous block, for bitcoin this function is [https://en.wikipedia.org/wiki/SHA-2 SHA-2], other cryptocurrencies use different functions, for example Litecoin uses [https://en.wikipedia.org/wiki/Scrypt Scrypt]. Blockchain was first described by [https://bitcoin.org/bitcoin.pdf Satoshi Nakamoto] in 2009 and applied to the bitcoin protocol. Distributed currency grew from the [https://en.wikipedia.org/wiki/Cypherpunk cypherpunk] movement in the 1980s and 1990s and is a successor to the earlier [https://en.wikipedia.org/wiki/Hashcash hashcach] system. | A '''blockchain''' is a distributed ledger in which transactions are incorporated into cryptographically secure blocks. This allows a trustless, peer-to-peer method for achieving consensus, and was a solution to a long standing unsolved problem in computer science known as the [https://en.wikipedia.org/wiki/Byzantine_fault_tolerance Byzantine Generals Problem]. A valid chain is one which at least 51% of the network agrees is the longest. Computations supporting the network are performed by 'miners', programs which maintain a copy of the longest chain and use brute force computation to discover the next block, which will be some cryptographic [https://en.wikipedia.org/wiki/Cryptographic_hash_function hash function] that satisfies the encrypted header of the previous block, for bitcoin this function is [https://en.wikipedia.org/wiki/SHA-2 SHA-2], other cryptocurrencies use different functions, for example Litecoin uses [https://en.wikipedia.org/wiki/Scrypt Scrypt]. Blockchain was first described by [https://bitcoin.org/bitcoin.pdf Satoshi Nakamoto] in 2009 and applied to the bitcoin protocol. Distributed currency grew from the [https://en.wikipedia.org/wiki/Cypherpunk cypherpunk] movement in the 1980s and 1990s and is a successor to the earlier [https://en.wikipedia.org/wiki/Hashcash hashcach] system. | ||
− | == Network == | + | == Network == <!--T:2--> |
+ | <!--T:3--> | ||
Users are incentivised to host and secure the database through a process known as 'mining', whereby a node is rewarded for a [https://en.wikipedia.org/wiki/Proof-of-work_system proof of work] with a portion of uniquely signed cryptographic data. This may be performed by solving a cryptographic puzzle, showing proof of bandwidth or proof of storage. The proof of bandwidth model is similar to that of the popular [https://en.wikipedia.org/wiki/BitTorrent BitTorrent] protocol, which forces users to upload sufficient data to be eligible to download data. | Users are incentivised to host and secure the database through a process known as 'mining', whereby a node is rewarded for a [https://en.wikipedia.org/wiki/Proof-of-work_system proof of work] with a portion of uniquely signed cryptographic data. This may be performed by solving a cryptographic puzzle, showing proof of bandwidth or proof of storage. The proof of bandwidth model is similar to that of the popular [https://en.wikipedia.org/wiki/BitTorrent BitTorrent] protocol, which forces users to upload sufficient data to be eligible to download data. | ||
+ | <!--T:4--> | ||
Ownership of arbitrary 'blocks' of the chain can be cryptographically transferred to different addresses across the network, requiring ultimately the entire network reaches a consensus over who-owns-what within the network. | Ownership of arbitrary 'blocks' of the chain can be cryptographically transferred to different addresses across the network, requiring ultimately the entire network reaches a consensus over who-owns-what within the network. | ||
− | == Applications == | + | == Applications == <!--T:5--> |
+ | <!--T:6--> | ||
Bitcoin itself has enjoyed success as a [[Special:MyLanguage/censorship|censorship]]-resistant digital cash-like currency. Due to the potential level of anonymity offered, it has become the currency of choice of [[Special:MyLanguage/Cybercrime|cyber criminals]] involved with [https://en.wikipedia.org/wiki/Carding_%28fraud%29 carding] and [https://en.wikipedia.org/wiki/Darknet_market darknet markets] and has various associations with the [https://en.wikipedia.org/wiki/Dark_web dark web]. However it has allowed websites and individuals to accept anonymous payments and donations without creating a digital footprint uses of PayPal or credit cards would otherwise leave, protecting the anonymity of both parties involved from traditional payment system compromise and [[Special:MyLanguage/mass surveillance|mass surveillance]]. | Bitcoin itself has enjoyed success as a [[Special:MyLanguage/censorship|censorship]]-resistant digital cash-like currency. Due to the potential level of anonymity offered, it has become the currency of choice of [[Special:MyLanguage/Cybercrime|cyber criminals]] involved with [https://en.wikipedia.org/wiki/Carding_%28fraud%29 carding] and [https://en.wikipedia.org/wiki/Darknet_market darknet markets] and has various associations with the [https://en.wikipedia.org/wiki/Dark_web dark web]. However it has allowed websites and individuals to accept anonymous payments and donations without creating a digital footprint uses of PayPal or credit cards would otherwise leave, protecting the anonymity of both parties involved from traditional payment system compromise and [[Special:MyLanguage/mass surveillance|mass surveillance]]. | ||
+ | <!--T:7--> | ||
[https://en.wikipedia.org/wiki/Namecoin Namecoin] runs the [https://en.wikipedia.org/wiki/.bit .bit] tld, a censorship resistant domain name but requires special software to resolve. | [https://en.wikipedia.org/wiki/Namecoin Namecoin] runs the [https://en.wikipedia.org/wiki/.bit .bit] tld, a censorship resistant domain name but requires special software to resolve. | ||
+ | <!--T:8--> | ||
Artists [https://www.pirateparty.org.uk/party-magazine/who-made-could-digitally-registered-images-be-future-creators have suggested] automatic digital registration of creations could provide digitally signed proofs of creation. | Artists [https://www.pirateparty.org.uk/party-magazine/who-made-could-digitally-registered-images-be-future-creators have suggested] automatic digital registration of creations could provide digitally signed proofs of creation. | ||
+ | <!--T:9--> | ||
Technologies such as [https://en.wikipedia.org/wiki/Ethereum Ethereum] have built a programming language into the block chain, allowing the execution of automated [[Special:MyLanguage/smart contracts|smart contracts]]. | Technologies such as [https://en.wikipedia.org/wiki/Ethereum Ethereum] have built a programming language into the block chain, allowing the execution of automated [[Special:MyLanguage/smart contracts|smart contracts]]. | ||
+ | <!--T:10--> | ||
[http://www.coindesk.com/block-chain-technology-digital-democracy/ Transparent voting systems] has been proposed with this technology. | [http://www.coindesk.com/block-chain-technology-digital-democracy/ Transparent voting systems] has been proposed with this technology. | ||
− | == Blockchain Research == | + | == Blockchain Research == <!--T:11--> |
+ | <!--T:12--> | ||
Blockchain technology is potentially one of the most powerful methods for achieving trustless, distributed consensus. Its ability to transparently show cryptographically secure decisions has applications to contracts, law, and government. Original peer-reviewed research articles on technical and social aspects of blockchain technology can be found in the open-access journal [https://ledgerjournal.org/ojs/index.php/ledger/index Ledger]. | Blockchain technology is potentially one of the most powerful methods for achieving trustless, distributed consensus. Its ability to transparently show cryptographically secure decisions has applications to contracts, law, and government. Original peer-reviewed research articles on technical and social aspects of blockchain technology can be found in the open-access journal [https://ledgerjournal.org/ojs/index.php/ledger/index Ledger]. | ||
− | == Bitcoin == | + | == Bitcoin == <!--T:13--> |
+ | <!--T:14--> | ||
Bitcoin suffers from being both overly hyped and [http://rationalwiki.org/wiki/Bitcoin overly criticised]. Criticisms include: | Bitcoin suffers from being both overly hyped and [http://rationalwiki.org/wiki/Bitcoin overly criticised]. Criticisms include: | ||
+ | <!--T:15--> | ||
* Pump and dump investors caused by lack of traditional regulation | * Pump and dump investors caused by lack of traditional regulation | ||
* Price volatility, especially notorious bubbles and crashes | * Price volatility, especially notorious bubbles and crashes | ||
Line 42: | Line 53: | ||
* Dysfunction of its centralised components, notably core development team and increasingly centralised mining pools | * Dysfunction of its centralised components, notably core development team and increasingly centralised mining pools | ||
− | == People == | + | == People == <!--T:16--> |
+ | <!--T:17--> | ||
* [[Special:MyLanguage/Vitalik Buterin|Vitalik Buterin]]<ref>https://en.wikipedia.org/wiki/Vitalik_Buterin</ref> co-founder of Ethereum is a supporter of [[Special:MyLanguage/SENS|SENS]].<ref>https://twitter.com/VitalikButerin/status/913701491638124545</ref> | * [[Special:MyLanguage/Vitalik Buterin|Vitalik Buterin]]<ref>https://en.wikipedia.org/wiki/Vitalik_Buterin</ref> co-founder of Ethereum is a supporter of [[Special:MyLanguage/SENS|SENS]].<ref>https://twitter.com/VitalikButerin/status/913701491638124545</ref> | ||
* Satoshi Nakamoto. programer and creator of bitcoin | * Satoshi Nakamoto. programer and creator of bitcoin | ||
Line 49: | Line 61: | ||
− | == External links == | + | == External links == <!--T:18--> |
+ | <!--T:19--> | ||
* {{wikipedia|Blockchain (database)}} | * {{wikipedia|Blockchain (database)}} | ||
* {{wikipedia|Bitcoin network}} | * {{wikipedia|Bitcoin network}} | ||
− | == References == | + | == References == <!--T:20--> |
+ | <!--T:21--> | ||
[[Category:Emerging technologies]] | [[Category:Emerging technologies]] | ||
[[Category:Blockchain]] | [[Category:Blockchain]] | ||
</translate> | </translate> |
Latest revision as of 11:34, 16 January 2022
A blockchain is a distributed ledger in which transactions are incorporated into cryptographically secure blocks. This allows a trustless, peer-to-peer method for achieving consensus, and was a solution to a long standing unsolved problem in computer science known as the Byzantine Generals Problem. A valid chain is one which at least 51% of the network agrees is the longest. Computations supporting the network are performed by 'miners', programs which maintain a copy of the longest chain and use brute force computation to discover the next block, which will be some cryptographic hash function that satisfies the encrypted header of the previous block, for bitcoin this function is SHA-2, other cryptocurrencies use different functions, for example Litecoin uses Scrypt. Blockchain was first described by Satoshi Nakamoto in 2009 and applied to the bitcoin protocol. Distributed currency grew from the cypherpunk movement in the 1980s and 1990s and is a successor to the earlier hashcach system.
Network
Users are incentivised to host and secure the database through a process known as 'mining', whereby a node is rewarded for a proof of work with a portion of uniquely signed cryptographic data. This may be performed by solving a cryptographic puzzle, showing proof of bandwidth or proof of storage. The proof of bandwidth model is similar to that of the popular BitTorrent protocol, which forces users to upload sufficient data to be eligible to download data.
Ownership of arbitrary 'blocks' of the chain can be cryptographically transferred to different addresses across the network, requiring ultimately the entire network reaches a consensus over who-owns-what within the network.
Applications
Bitcoin itself has enjoyed success as a censorship-resistant digital cash-like currency. Due to the potential level of anonymity offered, it has become the currency of choice of cyber criminals involved with carding and darknet markets and has various associations with the dark web. However it has allowed websites and individuals to accept anonymous payments and donations without creating a digital footprint uses of PayPal or credit cards would otherwise leave, protecting the anonymity of both parties involved from traditional payment system compromise and mass surveillance.
Namecoin runs the .bit tld, a censorship resistant domain name but requires special software to resolve.
Artists have suggested automatic digital registration of creations could provide digitally signed proofs of creation.
Technologies such as Ethereum have built a programming language into the block chain, allowing the execution of automated smart contracts.
Transparent voting systems has been proposed with this technology.
Blockchain Research
Blockchain technology is potentially one of the most powerful methods for achieving trustless, distributed consensus. Its ability to transparently show cryptographically secure decisions has applications to contracts, law, and government. Original peer-reviewed research articles on technical and social aspects of blockchain technology can be found in the open-access journal Ledger.
Bitcoin
Bitcoin suffers from being both overly hyped and overly criticised. Criticisms include:
- Pump and dump investors caused by lack of traditional regulation
- Price volatility, especially notorious bubbles and crashes
- Use as an investment commodity
- A series of embarrassing security failures (notably Mt. Gox)
- Use by cyber criminals
- Technophilia by its advocates
- Criticism of the anarchist or libertarian politics advocated by many of its users
- Dysfunction of its centralised components, notably core development team and increasingly centralised mining pools
People
- Vitalik Buterin[1] co-founder of Ethereum is a supporter of SENS.[2]
- Satoshi Nakamoto. programer and creator of bitcoin
- Charles Hoskinson. Creator of Cardano and cocreator of Ethereum