Difference between revisions of "Cybathlon"
Jump to navigation
Jump to search
m (second go around, rework) |
Tyler Rust (talk | contribs) (added blockquotes with source name in body) |
||
Line 2: | Line 2: | ||
'''CYBATHLON 2016''' took place on October 8th in the SWISS Arena, Kloten, Switzerland (near Zurich). The CYBATHLON is a unique championship in which people with physical disabilities compete against each other to complete everyday tasks using state-of-the-art technical assistance systems. Robert Riener, head of the professorship for sensory motor systems,[https://www.ethz.ch/de.html ETH Zurich], is credited with initiating the event in 2013.<ref>http://www.cybathlon.ethz.ch/about-cybathlon.html</ref> | '''CYBATHLON 2016''' took place on October 8th in the SWISS Arena, Kloten, Switzerland (near Zurich). The CYBATHLON is a unique championship in which people with physical disabilities compete against each other to complete everyday tasks using state-of-the-art technical assistance systems. Robert Riener, head of the professorship for sensory motor systems,[https://www.ethz.ch/de.html ETH Zurich], is credited with initiating the event in 2013.<ref>http://www.cybathlon.ethz.ch/about-cybathlon.html</ref> | ||
− | '''CYBATHLON 2020''' will take place on May 2-3. | + | <blockquote>'''CYBATHLON 2020''' will take place on May 2-3. |
There were 66 teams competing in front of an audience of 4600 and with the assistance of 700 staff and volunteers. | There were 66 teams competing in front of an audience of 4600 and with the assistance of 700 staff and volunteers. | ||
Line 11: | Line 11: | ||
* Powered exoskeleton race: Andre Van Ruschen - Team ReWalk (Germany) | * Powered exoskeleton race: Andre Van Ruschen - Team ReWalk (Germany) | ||
* Powered leg prosthesis race: Helgi Sveinsson - Team Rheo Knee (Iceland) | * Powered leg prosthesis race: Helgi Sveinsson - Team Rheo Knee (Iceland) | ||
− | * Powered wheelchair race: Florian Hauser - Team HSR Enhanced (Switzerland)<ref>http://www.cybathlon.ethz.ch/about-cybathlon/cybathlon-2016/results-2016.html</ref> | + | * Powered wheelchair race: Florian Hauser - Team HSR Enhanced (Switzerland) |
+ | |||
+ | |||
+ | =====Results are from CYBATHLON ETH Zurich Official Website<ref>http://www.cybathlon.ethz.ch/about-cybathlon/cybathlon-2016/results-2016.html</ref></blockquote> | ||
== External links == | == External links == | ||
* [https://https://www.ethz.ch/de.html Swiss Federal Institute of Technology Zurich] | * [https://https://www.ethz.ch/de.html Swiss Federal Institute of Technology Zurich] |
Revision as of 10:38, 14 December 2018
CYBATHLON 2016 took place on October 8th in the SWISS Arena, Kloten, Switzerland (near Zurich). The CYBATHLON is a unique championship in which people with physical disabilities compete against each other to complete everyday tasks using state-of-the-art technical assistance systems. Robert Riener, head of the professorship for sensory motor systems,ETH Zurich, is credited with initiating the event in 2013.[1]
CYBATHLON 2020 will take place on May 2-3.
There were 66 teams competing in front of an audience of 4600 and with the assistance of 700 staff and volunteers.
- Brain-computer interface race: Numa Poujouly - Team Brain Tweakers (Switzerland)
- Functional electrical stimulation bike race: Mark Muhn - Team Cleveland (US)
- Powered arm prosthesis race: Robert (Bob) Radocy - Team Dipo Power (Netherlands)
- Powered exoskeleton race: Andre Van Ruschen - Team ReWalk (Germany)
- Powered leg prosthesis race: Helgi Sveinsson - Team Rheo Knee (Iceland)
- Powered wheelchair race: Florian Hauser - Team HSR Enhanced (Switzerland)
=====Results are from CYBATHLON ETH Zurich Official Website[2]